<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Keyword Research</title>
	<atom:link href="http://im-underground.com/category/keyword-research/feed" rel="self" type="application/rss+xml" />
	<link>http://im-underground.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jun 2011 23:31:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Samurai Review</title>
		<link>http://im-underground.com/market-samurai-review.php</link>
		<comments>http://im-underground.com/market-samurai-review.php#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:51:04 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market samurai]]></category>
		<category><![CDATA[market samurai review]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samurai]]></category>

		<guid isPermaLink="false">http://im-underground.com/?p=42</guid>
		<description><![CDATA[Market Samurai is a keyword research tool that has received a lot of hype recently and has quickly become what is now generally accepted to be the best keyword research tool available. But what exactly does Market Samurai offer its user that puts it leaps and bounds ahead of its competition, and does it really [...]]]></description>
		<wfw:commentRss>http://im-underground.com/market-samurai-review.php/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Importance of a Good Keyword Tool</title>
		<link>http://im-underground.com/the-importance-of-a-good-keyword-tool.php</link>
		<comments>http://im-underground.com/the-importance-of-a-good-keyword-tool.php#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:17:16 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO Analysis]]></category>
		<category><![CDATA[market samurai]]></category>
		<category><![CDATA[traffic travis]]></category>
		<category><![CDATA[traffic travis review]]></category>

		<guid isPermaLink="false">http://im-underground.com/?p=13</guid>
		<description><![CDATA[I wanted to make a quick post today regarding the importance of using good tools, and in particular, a good keyword tool.
When starting new projects or expanding current projects, you need to know where you stand with regards to the competition. For example, if a keyword has 1,000,000 competing pages and you want to rank [...]]]></description>
		<wfw:commentRss>http://im-underground.com/the-importance-of-a-good-keyword-tool.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HippoJaw Review &#8211; A Quality Tool For Your Arsenal</title>
		<link>http://im-underground.com/hippojaw-review.php</link>
		<comments>http://im-underground.com/hippojaw-review.php#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:15:38 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Split Testing]]></category>
		<category><![CDATA[conversion tracking]]></category>
		<category><![CDATA[hippo jaw]]></category>
		<category><![CDATA[hippo jaw review]]></category>
		<category><![CDATA[hippojaw]]></category>
		<category><![CDATA[hippojaw review]]></category>

		<guid isPermaLink="false">http://im-underground.com/?p=11</guid>
		<description><![CDATA[Understanding where your visitors are coming from and the conversion rates of your pages are a couple of key things when it comes to opimizing your website. In this post I'm going to reveal a tool that I use to take care of all of the tracking and testing performed on my sites.]]></description>
		<wfw:commentRss>http://im-underground.com/hippojaw-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fundamentals of Keyword Research</title>
		<link>http://im-underground.com/the-fundamentals-of-keyword-research.php</link>
		<comments>http://im-underground.com/the-fundamentals-of-keyword-research.php#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:12:58 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[market samurai]]></category>
		<category><![CDATA[market samurai review]]></category>
		<category><![CDATA[noble samurai]]></category>

		<guid isPermaLink="false">http://im-underground.com/?p=9</guid>
		<description><![CDATA[In this post I wanted to talk a little bit about keyword research. Keyword research is a fundamental stage in the development of any website regardless of the industry your in. Perhaps the most important thing to understand when undertaking keyword research is the buying potential of each keyword you go after.]]></description>
		<wfw:commentRss>http://im-underground.com/the-fundamentals-of-keyword-research.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: im-underground.com @ 2012-02-04 14:23:53 -->
